(Pemitted by NCISM [Ministry of Ayush, Govt of India]
Affiliated to guru ravidas ayurved university punjab, hoshiarpur)
MONTH WISE IPD TILL 30th April. 2022 | ||||||||
S.NO | MONTH | KAYACHIKITSA | PANCHKARMA | SHALYA | SHALAKYA | PRASUTI & STRI ROG | KUMARBHRITTYA | TOTAL |
1 | JAN | 18 | 12 | 9 | 5 | 10 | 7 | 61 |
2 | FEB | 23 | 8 | 9 | 6 | 7 | 8 | 61 |
3 | MAR | 27 | 11 | 19 | 8 | 14 | 11 | 90 |
4 | APR | 27 | 10 | 15 | 11 | 13 | 12 | 88 |
5 | MAY | |||||||
6 | JUNE | |||||||
7 | JULY | |||||||
8 | AUG | |||||||
9 | SEPT | |||||||
10 | OCT | |||||||
11 | NOV | |||||||
12 | DEC | |||||||
TOTAL | 95 | 41 | 52 | 30 | 44 | 38 | 300 | |
GRAND TOTAL - |